<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Boardman Motorsport</title>
	<atom:link href="http://www.tomboardmanmotorsport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomboardmanmotorsport.com</link>
	<description>WTCC and BTCC Driver</description>
	<lastBuildDate>Sun, 06 May 2012 11:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Points in Marrakesh</title>
		<link>http://www.tomboardmanmotorsport.com/first-points-in-marrakesh</link>
		<comments>http://www.tomboardmanmotorsport.com/first-points-in-marrakesh#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=440</guid>
		<description><![CDATA[Tom knew he would be struggling for the weekend ahead. Still driving with the TDi engine, the car was 35kg over weight and 30hp down on the new SEAT 1.6T WTCC. The circuit at Marrakesh is basically two long straights, so this disadvantage would be further magnified as those with greater bhp and less weight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomboardmanmotorsport.com/wp-content/uploads/2012/05/Boardman_Race1_Mar_10.jpg"><img class="alignleft  wp-image-441 colorbox-440" title="Tom Race 1 Marrakesh - WTCC Media" src="http://www.tomboardmanmotorsport.com/wp-content/uploads/2012/05/Boardman_Race1_Mar_10-300x199.jpg" alt="" width="240" height="159" /></a>Tom knew he would be struggling for the weekend ahead. Still driving with the TDi engine, the car was 35kg over weight and 30hp down on the new SEAT 1.6T WTCC. The circuit at Marrakesh is basically two long straights, so this disadvantage would be further magnified as those with greater bhp and less weight would obviously be traveling much faster.</p>
<p>With much improved weather by the weekend, the team prepared the cars for the Saturday free practices and qualification sessions.  Tom posted 1:47:752 and 1:47:157 to be 10th and 8th respectively for free practice in the independents.</p>
<p>Qualification saw an improved performance time-wise, but Tom could not make that count enough to make the second round of qualification with the car being uncompetitive on the long straights. Tom would start from from 19th, posting a time of 1:46:562.</p>
<p>Race 1 on Sunday morning got off to an action packed start.  Tom got off to a good start and by lap 8 was fighting for 12th spot. However, the lack of power showed, and as the cars spread out in the race he was unable to defend his position on the long straights. Tom finished though in a very credible 8th in the independents to score his first points of the season.</p>
<p>Race 2 in the afternoon saw disappointment for Tom, as technical issues with the car forced him to withdraw. A great shame after his relative success in the first race.</p>
<p>Tom scored his first point, which considering the conditions, is an achievement. The team now prepare for Slovakia in two weeks time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomboardmanmotorsport.com/first-points-in-marrakesh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marrakesh 2012 WTCC</title>
		<link>http://www.tomboardmanmotorsport.com/marrakesh-2012-wtcc</link>
		<comments>http://www.tomboardmanmotorsport.com/marrakesh-2012-wtcc#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=437</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="all_images"><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/welcome_party_mar_83.jpg" alt="Welcome_Party_Mar_83" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/paddock_mar_82.jpg" alt="Paddock_Mar_82" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/boardman_race1_mar_10.jpg" alt="Boardman_Race1_Mar_10" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/boardman_race1_mar_2.jpg" alt="Boardman_Race1_Mar_2" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/boardman_mar_21.jpg" alt="Boardman_Mar_21" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/boardman_mar_15.jpg" alt="Boardman_Mar_15" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/boardman_mar_9.jpg" alt="Boardman_Mar_9" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/boardman_mar_7.jpg" alt="Boardman_Mar_7" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/boardman_mar_6.jpg" alt="Boardman_Mar_6" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/boardman_mar_4.jpg" alt="Boardman_Mar_4" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/big2_oyoung_mar_30.jpg" alt="big2_OYoung_Mar_30" style="margin-top:3px;"/></p><p><img class="colorbox-437"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/marrakesh-2012/galimg/big2_boardman_mar_20.jpg" alt="big2_Boardman_Mar_20" style="margin-top:3px;"/></p></span>
]]></content:encoded>
			<wfw:commentRss>http://www.tomboardmanmotorsport.com/marrakesh-2012-wtcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia WTCC 2012 Final Blog</title>
		<link>http://www.tomboardmanmotorsport.com/valencia-wtcc-2012-final-blog</link>
		<comments>http://www.tomboardmanmotorsport.com/valencia-wtcc-2012-final-blog#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=434</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.kaltura.com/p/553521/sp/55352100/embedIframeJs/uiconf_id/7642702/partner_id/553521"></script><br />
<object id="kaltura_player_1333386599" width="400" height="333" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="&amp;{FLAVOR}" /><param name="src" value="http://www.kaltura.com/index.php/kwidget/cache_st/1333386599/wid/_553521/uiconf_id/7642702/entry_id/1_jl1k26vn" /><embed id="kaltura_player_1333386599" width="400" height="333" type="application/x-shockwave-flash" src="http://www.kaltura.com/index.php/kwidget/cache_st/1333386599/wid/_553521/uiconf_id/7642702/entry_id/1_jl1k26vn" allowFullScreen="true" allowNetworking="all" allowScriptAccess="always" flashVars="&amp;{FLAVOR}" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomboardmanmotorsport.com/valencia-wtcc-2012-final-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 1 Valencia WTCC Blog</title>
		<link>http://www.tomboardmanmotorsport.com/race-1-valencia-wtcc-blog</link>
		<comments>http://www.tomboardmanmotorsport.com/race-1-valencia-wtcc-blog#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.kaltura.com/p/553521/sp/55352100/embedIframeJs/uiconf_id/7642702/partner_id/553521"></script><br />
<object id="kaltura_player_1333292676" name="kaltura_player_1333292676" type="application/x-shockwave-flash" allowFullScreen="true" allowNetworking="all" allowScriptAccess="always" height="333" width="400" bgcolor="#000000" xmlns:dc="http://purl.org/dc/terms/" xmlns:media="http://search.yahoo.com/searchmonkey/media/" rel="media:video" resource="http://www.kaltura.com/index.php/kwidget/cache_st/1333292676/wid/_553521/uiconf_id/7642702/entry_id/0_b3hszmvp" data="http://www.kaltura.com/index.php/kwidget/cache_st/1333292676/wid/_553521/uiconf_id/7642702/entry_id/0_b3hszmvp"><param name="allowFullScreen" value="true" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="&#038;{FLAVOR}" /><param name="movie" value="http://www.kaltura.com/index.php/kwidget/cache_st/1333292676/wid/_553521/uiconf_id/7642702/entry_id/0_b3hszmvp" /><a rel="media:thumbnail" href="http://cdnbakmi.kaltura.com/p/553521/sp/55352100/thumbnail/entry_id/0_b3hszmvp/width/120/height/90/bgcolor/000000/type/2"></a> <span property="dc:description" content=""></span><span property="media:title" content="Race 1 Valencia Blog"></span> <span property="media:width" content="400"></span><span property="media:height" content="333"></span> <span property="media:type" content="application/x-shockwave-flash"></span> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomboardmanmotorsport.com/race-1-valencia-wtcc-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia WTCC Warm Up</title>
		<link>http://www.tomboardmanmotorsport.com/valencia-wtcc-warm-up</link>
		<comments>http://www.tomboardmanmotorsport.com/valencia-wtcc-warm-up#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.kaltura.com/p/553521/sp/55352100/embedIframeJs/uiconf_id/7642702/partner_id/553521"></script><br />
<object id="kaltura_player_1333269147" width="400" height="333" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="&amp;{FLAVOR}" /><param name="src" value="http://www.kaltura.com/index.php/kwidget/cache_st/1333269147/wid/_553521/uiconf_id/7642702/entry_id/1_ixtt6tex" /><embed id="kaltura_player_1333269147" width="400" height="333" type="application/x-shockwave-flash" src="http://www.kaltura.com/index.php/kwidget/cache_st/1333269147/wid/_553521/uiconf_id/7642702/entry_id/1_ixtt6tex" allowFullScreen="true" allowNetworking="all" allowScriptAccess="always" flashVars="&amp;{FLAVOR}" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomboardmanmotorsport.com/valencia-wtcc-warm-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia WTCC 2012</title>
		<link>http://www.tomboardmanmotorsport.com/valencia-wtcc-2012</link>
		<comments>http://www.tomboardmanmotorsport.com/valencia-wtcc-2012#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="all_images"><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/valvoline_grid_girls_82.jpg" alt="Valvoline_Grid_Girls_82" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/valvoline_grid_girls_81.jpg" alt="Valvoline_Grid_Girls_81" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/tomb.jpg" alt="tomb" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/michelisz_esp_25.jpg" alt="Michelisz_Esp_25" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/helmet.jpg" alt="helmet" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/helmet-art.jpg" alt="helmet+art" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/disabatino_esp_race1_4.jpg" alt="DiSabatino_Esp_Race1_4" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardmanq1.jpg" alt="BoardmanQ1" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman.jpg" alt="Boardman" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman_esp_race1_5.jpg" alt="Boardman_Esp_Race1_5" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman_esp_race1_3.jpg" alt="Boardman_Esp_Race1_3" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman_esp_39.jpg" alt="Boardman_Esp_39" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman_esp_36.jpg" alt="Boardman_Esp_36" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman_esp_31.jpg" alt="Boardman_Esp_31" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman_esp_26.jpg" alt="Boardman_Esp_26" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman_esp_12.jpg" alt="Boardman_Esp_12" style="margin-top:3px;"/></p><p><img class="colorbox-418"  src="http://www.tomboardmanmotorsport.com/wp-content/oqey_gallery/galleries/valencia-2012/galimg/boardman_esp_6.jpg" alt="Boardman_Esp_6" style="margin-top:3px;"/></p></span>
]]></content:encoded>
			<wfw:commentRss>http://www.tomboardmanmotorsport.com/valencia-wtcc-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia Qualification Blog</title>
		<link>http://www.tomboardmanmotorsport.com/valencia-qualification-blog</link>
		<comments>http://www.tomboardmanmotorsport.com/valencia-qualification-blog#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.kaltura.com/p/553521/sp/55352100/embedIframeJs/uiconf_id/7642702/partner_id/553521"></script><br />
<object id="kaltura_player_1333204034" width="400" height="333" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="&amp;{FLAVOR}" /><param name="src" value="http://www.kaltura.com/index.php/kwidget/cache_st/1333204034/wid/_553521/uiconf_id/7642702/entry_id/1_q8yck9gz" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="all" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="&amp;{FLAVOR}" /><embed id="kaltura_player_1333204034" width="400" height="333" type="application/x-shockwave-flash" src="http://www.kaltura.com/index.php/kwidget/cache_st/1333204034/wid/_553521/uiconf_id/7642702/entry_id/1_q8yck9gz" allowFullScreen="true" allowNetworking="all" allowScriptAccess="always" flashVars="&amp;{FLAVOR}" allowfullscreen="true" allownetworking="all" allowscriptaccess="always" flashvars="&amp;{FLAVOR}" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomboardmanmotorsport.com/valencia-qualification-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom will not compete at Monza</title>
		<link>http://www.tomboardmanmotorsport.com/tom-will-not-compete-at-monza</link>
		<comments>http://www.tomboardmanmotorsport.com/tom-will-not-compete-at-monza#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=408</guid>
		<description><![CDATA[Special Tuning Racing has today announced that Tom Boardman will not be participating in this weekend’s opening round of the FIA World Touring Car Championship due to unforeseen delays in the supply of specialist parts for the new 2012 Leon 1.6T. Special Tuning Racing Technical Director, Gary Robertshaw explains: “This is very disappointing for the [...]]]></description>
			<content:encoded><![CDATA[<p>Special Tuning Racing has today announced that Tom Boardman will not be participating in this weekend’s opening round of the FIA World Touring Car Championship due to unforeseen delays in the supply of specialist parts for the new 2012 Leon 1.6T.</p>
<p>Special Tuning Racing Technical Director, Gary Robertshaw explains:</p>
<p><em>“This is very disappointing for the Team, especially after all the hard work we have been carrying out in preparing the cars in the run up to the championship. Everyone concerned has done their best to get the car ready, but in the end the parts just could not be delivered in time.</em></p>
<p><em>“We will obviously be focused on Darryl O’Young’s car which will be running this weekend, and we are excited about the competitiveness of the car”</em></p>
<p>Tom Boardman adds:</p>
<p><em>“I’m extremely disappointed obviously, but I’ve accepted I won’t be involved, so I’ll now be focusing all my efforts on making sure the team and Darryl (O’Young) have a good weekend.”</em></p>
<p>Both cars will be racing at Valencia in the next round of the World Touring Car Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomboardmanmotorsport.com/tom-will-not-compete-at-monza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone 2011</title>
		<link>http://www.tomboardmanmotorsport.com/silverstone-2011</link>
		<comments>http://www.tomboardmanmotorsport.com/silverstone-2011#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://www.tomboardmanmotorsport.com/?p=402</guid>
		<description><![CDATA[]]></description>
