BTCC Rockingham 25th April 2010
Race 1
| 1 | 4 | Matt Neal | Honda Civic | 16 | -- | 1m25.908s | |
| 2 | 52 | Gordon Shedden | Honda Civic | 16 | +8.233s | 1m26.283s | |
| 3 | 2 | Jason Plato | Chevrolet Cruze | 16 | +8.918s | 1m26.431s | |
| 4 | 22 | I | Tom Boardman | SEAT Leon | 16 | +14.968s | 1m26.822s |
| 5 | 11 | I | Steven Kane | BMW 320si E90 | 16 | +16.844s | 1m26.471s |
| 6 | 29 | I | Paul O'Neill | Honda Integra | 16 | +17.127s | 1m26.852s |
| 7 | 77 | I | Andrew Jordan | Vauxhall Vectra | 16 | +34.091s | 1m28.367s |
| 8 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 16 | +34.508s | 1m28.621s |
| 9 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 16 | +51.262s | 1m27.818s |
| 10 | 6 | I | Robert Collard | BMW 320si E90 | 16 | +56.209s | 1m25.732s |
| 11 | 23 | I | Tom Chilton | Ford Focus ST | 16 | +56.758s | 1m25.914s |
| 12 | 20 | Alex MacDowall | Chevrolet Cruze | 16 | +1m12.307s | 1m31.129s | |
| 13 | 5 | I | Mat Jackson | BMW 320si E90 | 15 | +1 Lap | 1m25.978s |
| 14 | 99 | I | Shaun Hollamby | VW Golf MK5 | 15 | +1 Lap | 1m33.829s |
| 15 | 98 | I | Matt Hamilton | Honda Civic Type R | 15 | +1 Lap | 1m31.837s |
| 16 | 28 | I | John George | Honda Integra | 15 | +1 Lap | 1m27.572s |
| 17 | 37 | I | Arthur Forster | BMW 320si E90 | 15 | +1 Lap | 1m34.969s |
| 18 | 55 | I | David Pinkney | Vauxhall Vectra | 15 | +1 Lap | 1m26.429s |
| Not Classified | |||||||
| - | 14 | I | James Nash | Vauxhall Vectra | 1 | +15 Laps | -- |
| - | 44 | I | Andy Neate | BMW 320si E90 | 1 | +15 Laps | -- |
| 1 | 2 | Jason Plato | Chevrolet Cruze | 16 | -- | 1m25.019s | |
| 2 | 6 | I | Robert Collard | BMW 320si E90 | 16 | +0.490s | 1m25.262s |
| 3 | 11 | I | Steven Kane | BMW 320si E90 | 16 | +1.913s | 1m25.031s |
| 4 | 5 | I | Mat Jackson | BMW 320si E90 | 16 | +3.433s | 1m25.348s |
| 5 | 77 | I | Andrew Jordan | Vauxhall Vectra | 16 | +15.363s | 1m25.291s |
| 6 | 23 | I | Tom Chilton | Ford Focus ST | 16 | +18.125s | 1m25.229s |
| 7 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 16 | +21.134s | 1m25.643s |
| 8 | 29 | I | Paul O'Neill | Honda Integra | 16 | +21.405s | 1m25.997s |
| 9 | 4 | Matt Neal | Honda Civic | 16 | +23.830s | 1m25.322s | |
| 10 | 14 | I | James Nash | Vauxhall Vectra | 16 | +31.639s | 1m25.758s |
| 11 | 44 | I | Andy Neate | BMW 320si E90 | 16 | +33.301s | 1m27.315s |
| 12 | 20 | Alex MacDowall | Chevrolet Cruze | 16 | +34.277s | 1m25.648s | |
| 13 | 52 | Gordon Shedden | Honda Civic | 16 | +36.337s | 1m25.695s | |
| 14 | 98 | I | Matt Hamilton | Honda Civic Type R | 16 | +40.473s | 1m26.862s |
| 15 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 16 | +46.792s | 1m26.198s |
| 16 | 55 | I | David Pinkney | Vauxhall Vectra | 16 | +56.410s | 1m26.103s |
| 17 | 37 | I | Arthur Forster | BMW 320si E90 | 16 | +1m03.622s | 1m27.850s |
| Not Classified | |||||||
| - | 22 | I | Tom Boardman | SEAT Leon | 14 | +2 Laps | 1m26.526s |
| - | 28 | I | John George | Honda Integra | 10 | +6 Laps | 1m27.801s |
| - | 99 | I | Shaun Hollamby | VW Golf MK5 | 0 | +16 Laps | -- |
Race 3
| 1 | 4 | Matt Neal | Honda Civic | 16 | -- | 1m25.066s | |
| 2 | 29 | I | Paul O'Neill | Honda Integra | 16 | +5.489s | 1m25.478s |
| 3 | 11 | I | Steven Kane | BMW 320si E90 | 16 | +7.817s | 1m25.525s |
| 4 | 77 | I | Andrew Jordan | Vauxhall Vectra | 16 | +10.269s | 1m25.346s |
| 5 | 2 | Jason Plato | Chevrolet Cruze | 16 | +10.795s | 1m25.654s | |
| 6 | 6 | I | Robert Collard | BMW 320si E90 | 16 | +11.147s | 1m25.924s |
| 7 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 16 | +12.703s | 1m25.505s |
| 8 | 14 | I | James Nash | Vauxhall Vectra | 16 | +13.617s | 1m25.665s |
| 9 | 44 | I | Andy Neate | BMW 320si E90 | 16 | +14.008s | 1m26.141s |
| 10 | 22 | I | Tom Boardman | SEAT Leon | 16 | +16.180s | 1m26.232s |
| 11 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 16 | +23.512s | 1m26.368s |
| 12 | 98 | I | Matt Hamilton | Honda Civic Type R | 16 | +24.983s | 1m26.476s |
| 13 | 37 | I | Arthur Forster | BMW 320si E90 | 16 | +38.328s | 1m26.797s |
| 14 | 99 | I | Shaun Hollamby | VW Golf MK5 | 16 | +43.292s | 1m27.654s |
| 15 | 28 | I | John George | Honda Integra | 16 | +53.789s | 1m27.105s |
| Not Classified | |||||||
| - | 52 | Gordon Shedden | Honda Civic | 12 | +4 Laps | 1m25.494s | |
| - | 5 | I | Mat Jackson | BMW 320si E90 | 0 | +16 Laps | -- |
| - | 20 | Alex MacDowall | Chevrolet Cruze | 0 | +16 Laps | -- | |
| - | 23 | I | Tom Chilton | Ford Focus ST | 0 | +16 Laps | -- |
| - | 55 | I | David Pinkney | Vauxhall Vectra | 0 | +16 Laps | -- |