BTCC Thruxton 4th April 2010
Race 1
| 1 | 888 | I | Fabrizio Giovanardi | Vauxhall Vectra | 16 | -- | 1m18.761s |
| 2 | 2 | Jason Plato | Chevrolet Cruze | 16 | +3.260s | 1m19.250s | |
| 3 | 5 | I | Mat Jackson | BMW 320si E90 | 16 | +6.456s | 1m19.652s |
| 4 | 29 | I | Paul O'Neill | Honda Integra | 16 | +6.865s | 1m19.453s |
| 5 | 22 | I | Tom Boardman | SEAT Leon | 16 | +9.387s | 1m19.930s |
| 6 | 88 | I | Philip Glew | Vauxhall Vectra | 16 | +9.739s | 1m19.922s |
| 7 | 20 | Alex MacDowall | Chevrolet Cruze | 16 | +14.766s | 1m20.014s | |
| 8 | 55 | I | David Pinkney | Vauxhall Vectra | 16 | +24.711s | 1m19.979s |
| 9 | 28 | I | John George | Honda Integra | 16 | +32.548s | 1m20.857s |
| 10 | 44 | I | Andy Neate | BMW 320si E90 | 16 | +36.496s | 1m20.856s |
| 11 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 16 | +36.496s | 1m21.554s |
| 12 | 4 | Matt Neal | Honda Civic | 16 | +36.682s | 1m19.031s | |
| 13 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 15 | +1m07.624s | 1m19.855s |
| 14 | 77 | I | Andrew Jordan | Vauxhall Vectra | 15 | +1 Lap | 1m19.315s |
| Not Classified | |||||||
| - | 23 | I | Tom Chilton | Ford Focus ST | 12 | +4 Lap | 1m19.795s |
| - | 98 | I | Matt Hamilton | Honda Civic Type R | 10 | +6Laps | 1m20.682s |
| - | 52 | Gordon Shedden | Honda Civic | 7 | +9 Laps | 1m18.473s | |
| - | 11 | I | Steven Kane | BMW 320si E90 | 6 | +10 Laps | 1m19.978s |
| - | 99 | I | Shaun Hollamby | VW Golf MK5 | 5 | +11 Laps | 1m22.481s |
| - | 6 | I | Robert Collard | BMW 320si E90 | 3 | +13 Laps | 1m19.667s |
| 1 | 888 | I | Fabrizio Giovanardi | Vauxhall Vectra | 16 | -- | 1m19.111s |
| 2 | 4 | Matt Neal | Honda Civic | 16 | +2.429s | 1m19.249s | |
| 3 | 29 | I | Paul O'Neill | Honda Integra | 16 | +4.008s | 1m19.313s |
| 4 | 2 | Jason Plato | Chevrolet Cruze | 16 | +5.046s | 1m19.094s | |
| 5 | 5 | I | Mat Jackson | BMW 320si E90 | 16 | +6.144s | 1m19.499s |
| 6 | 20 | Alex MacDowall | Chevrolet Cruze | 16 | +6.844s | 1m19.241s | |
| 7 | 88 | I | Philip Glew | Vauxhall Vectra | 16 | +7.128s | 1m19.365s |
| 8 | 11 | I | Steven Kane | BMW 320si E90 | 16 | +13.309s | 1m19.723s |
| 9 | 6 | I | Robert Collard | BMW 320si E90 | 16 | +14.902s | 1m19.730s |
| 10 | 55 | I | David Pinkney | Vauxhall Vectra | 16 | +16.857s | 1m19.791s |
| 11 | 52 | Gordon Shedden | Honda Civic | 16 | +17.096s | 1m19.980s | |
| 12 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 16 | +28.390s | 1m20.429s |
| 13 | 98 | I | Matt Hamilton | Honda Civic Type R | 16 | +39.089s | 1m21.338s |
| 14 | 44 | I | Andy Neate | BMW 320si E90 | 16 | +40.476s | 1m21.514s |
| 15 | 77 | I | Andrew Jordan | Vauxhall Vectra | 16 | +50.065s | 1m19.184s |
| 16 | 22 | I | Tom Boardman | SEAT Leon | 16 | +54.477s | 1m19.434s |
| 17 | 28 | I | John George | Honda Integra | 16 | +54.874s | 1m21.044s |
| 18 | 99 | I | Shaun Hollamby | VW Golf MK5 | 16 | +55.749s | 1m22.420s |
| 19 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 15 | +1 Lap | 1m21.680s |
| Not Classified | |||||||
| - | 23 | I | Tom Chilton | Ford Focus ST | 8 | +8 Laps | 1m20.459s |
Race 3
| 1 | 11 | I | Steven Kane | BMW 320si E90 | 18 | -- | 1m18.836s |
| 2 | 5 | I | Mat Jackson | BMW 320si E90 | 18 | +1.096s | 1m19.150s |
| 3 | 2 | Jason Plato | Chevrolet Cruze | 18 | +1.543s | 1m18.977s | |
| 4 | 52 | Gordon Shedden | Honda Civic | 18 | +1.733s | 1m18.949s | |
| 5 | 888 | I | Fabrizio Giovanardi | Vauxhall Vectra | 18 | +1.907s | 1m18.821s |
| 6 | 29 | I | Paul O'Neill | Honda Integra | 18 | +8.381s | 1m19.342s |
| 7 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 18 | +9.036s | 1m19.564s |
| 8 | 23 | I | Tom Chilton | Ford Focus ST | 18 | +9.643s | 1m19.832s |
| 9 | 20 | Alex MacDowall | Chevrolet Cruze | 18 | +11.363s | 1m19.868s | |
| 10 | 55 | I | David Pinkney | Vauxhall Vectra | 18 | +12.003s | 1m19.537s |
| 11 | 44 | I | Andy Neate | BMW 320si E90 | 18 | +23.338s | 1m19.256s |
| 12 | 98 | I | Matt Hamilton | Honda Civic Type R | 18 | +40.177s | 1m21.409s |
| 13 | 22 | I | Tom Boardman | SEAT Leon | 18 | +1m19.688s | 1m19.876s |
| 14 | 77 | I | Andrew Jordan | Vauxhall Vectra | 17 | +1 Lap | 1m18.739s |
| Not Classified | |||||||
| - | 88 | I | Philip Glew | Vauxhall Vectra | 16 | +2 laps | 1m19.000s |
| - | 28 | I | John George | Honda Integra | 14 | +4 Laps | 1m20.470s |
| - | 99 | I | Shaun Hollamby | VW Golf MK5 | 13 | +5 laps | 1m21.838s |
| - | 4 | Matt Neal | Honda Civic | 7 | +11 Laps | 1m18.963s | |
| - | 6 | I | Robert Collard | BMW 320si E90 | 6 | +12 Laps | 1m18.562s |
| - | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 0 | +18 Laps | -- |