BTCC Brands Hatch GP 2nd May 2010
Race 1
| 1 | 23 | I | Tom Chilton | Ford Focus ST | 18 | -- | 1m41.919s |
| 2 | 52 | Gordon Shedden | Honda Civic | 18 | +5.783s | 1m42.530s | |
| 3 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 18 | +8.935s | 1m43.035s |
| 4 | 6 | I | Robert Collard | BMW 320si E90 | 18 | +14.384s | 1m43.535s |
| 5 | 4 | Matt Neal | Honda Civic | 18 | +15.191s | 1m43.232s | |
| 6 | 29 | I | Paul O'Neill | Honda Integra | 18 | +17.104s | 1m42.793s |
| 7 | 20 | Alex MacDowall | Chevrolet Cruze | 18 | +19.660s | 1m43.858s | |
| 8 | 2 | Jason Plato | Chevrolet Cruze | 18 | +19.903s | 1m44.050s | |
| 9 | 22 | I | Tom Boardman | SEAT Leon | 18 | +21.862s | 1m43.991s |
| 10 | 5 | I | Mat Jackson | BMW 320si E90 | 18 | +36.187s | 1m45.003s |
| 11 | 11 | I | Steven Kane | BMW 320si E90 | 18 | +39.279s | 1m46.077s |
| 12 | 98 | I | Matt Hamilton | Honda Civic Type R | 18 | +39.661s | 1m45.602s |
| 13 | 43 | I | Lea Wood | Honda Integra | 18 | +46.011s | 1m45.607s |
| 14 | 44 | I | Andy Neate | BMW 320si E90 | 18 | +51.388s | 1m47.006s |
| 15 | 30 | I | Martin Depper | BMW 320si E90 | 18 | +1m45.748s | 1m50.658s |
| Not Classified | |||||||
| - | 77 | I | Andrew Jordan | Vauxhall Vectra | 17 | +1 Lap | 1m43.204s |
| - | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 16 | +2 Laps | 1m45.986s |
| - | 37 | I | Arthur Forster | BMW 320si E90 | 15 | +3 Laps | 1m46.903s |
| - | 55 | I | David Pinkney | Vauxhall Vectra | 7 | +11 Laps | 1m45.464s |
| - | 99 | I | Shaun Hollamby | VW Golf MK5 | 5 | +13 Laps | 1m49.694s |
| - | 14 | I | James Nash | Vauxhall Vectra | 0 | +18 Laps | -- |
| - | 28 | I | John George | Honda Integra | 0 | +18 Laps | |
Race 2
| 1 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 18 | -- | 1m42.681s |
| 2 | 52 | Gordon Shedden | Honda Civic | 18 | +0.009s | 1m43.020s | |
| 3 | 20 | Alex MacDowall | Chevrolet Cruze | 18 | +0.785s | 1m42.881s | |
| 4 | 29 | I | Paul O'Neill | Honda Integra | 18 | +0.949s | 1m42.653s |
| 5 | 77 | I | Andrew Jordan | Vauxhall Vectra | 18 | +1.783s | 1m43.430s |
| 6 | 22 | I | Tom Boardman | SEAT Leon | 18 | +3.854s | 1m43.841s |
| 7 | 11 | I | Steven Kane | BMW 320si E90 | 18 | +5.082s | 1m43.926s |
| 8 | 55 | I | David Pinkney | Vauxhall Vectra | 18 | +5.252s | 1m43.161s |
| 9 | 98 | I | Matt Hamilton | Honda Civic Type R | 18 | +5.521s | 1m43.567s |
| 10 | 14 | I | James Nash | Vauxhall Vectra | 18 | +9.356s | 1m43.563s |
| 11 | 5 | I | Mat Jackson | BMW 320si E90 | 18 | +10.975s | 1m42.827s |
| 12 | 6 | I | Robert Collard | BMW 320si E90 | 18 | +27.144s | 1m43.274s |
| 13 | 99 | I | Shaun Hollamby | VW Golf MK5 | 17 | +1 Lap | 1m46.033s |
| Not Classified | |||||||
| - | 4 | Matt Neal | Honda Civic | 14 | +4 Laps | 1m42.176s | |
| - | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 12 | +6 Laps | 1m44.301s |
| - | 30 | I | Martin Depper | BMW 320si E90 | 11 | +7 Laps | 1m48.565s |
| - | 44 | I | Andy Neate | BMW 320si E90 | 4 | +14 Laps | 1m48.541s |
| - | 2 | Jason Plato | Chevrolet Cruze | 3 | +15 laps | -- | |
| - | 37 | I | Arthur Forster | BMW 320si E90 | 1 | +17 Laps | -- |
| - | 43 | I | Lea Wood | Honda Integra | 0 | +18 Laps | -- |
| - | 23 | I | Tom Chilton | Ford Focus ST | 18 | -- | -- |
Race 3
| 1 | 5 | I | Mat Jackson | BMW 320si E90 | 18 | -- | 1m40.638 |
| 2 | 4 | Matt Neal | Honda Civic | 18 | +0.469s | 1m38.992s | |
| 3 | 11 | I | Steven Kane | BMW 320si E90 | 18 | +1.708s | 1m40.578s |
| 4 | 6 | I | Robert Collard | BMW 320si E90 | 18 | +5.043s | 1m40.583s |
| 5 | 77 | I | Andrew Jordan | Vauxhall Vectra | 18 | +7.838s | 1m40.747s |
| 6 | 23 | I | Tom Chilton | Ford Focus ST | 18 | +11.297s | 1m39.086s |
| 7 | 14 | I | James Nash | Vauxhall Vectra | 18 | +14.136s | 1m41.569s |
| 8 | 22 | I | Tom Boardman | SEAT Leon | 18 | +18.442s | 1m42.304s |
| 9 | 52 | Gordon Shedden | Honda Civic | 18 | +19.379s | 1m43.548s | |
| 10 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 18 | +19.384s | 1m41.075s |
| 11 | 43 | I | Lea Wood | Honda Integra | 18 | +21.822s | 1m43.715s |
| 12 | 98 | I | Matt Hamilton | Honda Civic Type R | 18 | +23.700s | 1m42.603s |
| 13 | 44 | I | Andy Neate | BMW 320si E90 | 18 | +27.392s | 1m43.111s |
| 14 | 30 | I | Martin Depper | BMW 320si E90 | 18 | +41.831s | 1m46.549s |
| 15 | 37 | I | Arthur Forster | BMW 320si E90 | 16 | +2 Laps | 1m50.586s |
| Not Classified | |||||||
| - | 55 | I | David Pinkney | Vauxhall Vectra | 10 | +8 Laps | 1m43.247s |
| - | 20 | Alex MacDowall | Chevrolet Cruze | 10 | +8 Laps | 1m43.695s | |
| - | 2 | Jason Plato | Chevrolet Cruze | 0 | +18 laps | -- | |
| - | 28 | I | John George | Honda Integra | 0 | +18 Laps | -- |
| - | 29 | I | Paul O'Neill | Honda Integra | 0 | +18 laps | -- |