Croft BTCC - 20th June 2010
Race 1
| 1 | 52 | Gordon Shedden | Honda Civic | 15 | -- | 1m26.297s | |
| 2 | 6 | I | Robert Collard | BMW 320si E90 | 15 | +0.035s | 1m26.688s |
| 3 | 2 | Jason Plato | Chevrolet Cruze | 15 | +18.355s | 1m27.123s | |
| 4 | 4 | Matt Neal | Honda Civic | 15 | +20.012s | 1m27.067s | |
| 5 | 29 | I | Paul O'Neill | Honda Integra | 15 | +20.265s | 1m27.244s |
| 6 | 14 | I | James Nash | Vauxhall Vectra | 15 | +27.276s | 1m27.296s |
| 7 | 25 | I | Daniel Lloyd | Vauxhall Vectra | 15 | +27.888s | 1m27.912s |
| 8 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 15 | +30.323s | 1m26.924s |
| 9 | 5 | I | Mat Jackson | BMW 320si E90 | 15 | +30.554s | 1m27.028s |
| 10 | 77 | I | Andrew Jordan | Vauxhall Vectra | 15 | +30.999s | 1m27.222s |
| 11 | 11 | I | Steven Kane | BMW 320si E90 | 15 | +33.895s | 1m27.636s |
| 12 | 22 | I | Tom Boardman | SEAT Leon | 15 | +35.940s | 1m27.005s |
| 13 | 20 | Alex MacDowall | Chevrolet Cruze | 15 | +36.601s | 1m26.910s | |
| 14 | 30 | I | Martin Depper | BMW 320si E90 | 15 | +37.062s | 1m28.548s |
| 15 | 28 | I | John George | Honda Integra | 15 | +48.228s | 1m28.607s |
| 16 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 15 | +50.673s | 1m29.023s |
| 17 | 44 | I | Andy Neate | BMW 320si E90 | 15 | +51.622s | 1m28.658s |
| 18 | 23 | I | Tom Chilton | Ford Focus ST | 15 | +1m22.598s | 1m26.317s |
| Not Classified | |||||||
| - | 37 | I | Arthur Forster | BMW 320si E90 | 12 | +3 Laps | 1m30.271s |
| - | 43 | I | Lea Wood | Honda Integra | 11 | +4 Laps | 1m28.627s |
| - | 99 | I | Shaun Hollamby | VW Golf MK5 | 4 | +11 Laps | 1m29.676s |
| - | 55 | I | David Pinkney | Vauxhall Vectra | 3 | +12 Laps | 1m28.609s |
Race 2
| 1 | 52 | Gordon Shedden | Honda Civic | 15 | -- | 1m27.112s | |
| 2 | 4 | Matt Neal | Honda Civic | 15 | +0.742s | 1m26.814s | |
| 3 | 2 | Jason Plato | Chevrolet Cruze | 15 | +6.350s | 1m27.154s | |
| 4 | 29 | I | Paul O'Neill | Honda Integra | 15 | +9.958s | 1m26.809s |
| 5 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 15 | +10.909s | 1m26.818s |
| 6 | 22 | I | Tom Boardman | SEAT Leon | 15 | +17.408s | 1m27.796s |
| 7 | 77 | I | Andrew Jordan | Vauxhall Vectra | 15 | +17.599s | 1m28.236s |
| 8 | 6 | I | Robert Collard | BMW 320si E90 | 15 | +17.789s | 1m27.526s |
| 9 | 20 | Alex MacDowall | Chevrolet Cruze | 15 | +18.343s | 1m28.234s | |
| 10 | 44 | I | Andy Neate | BMW 320si E90 | 15 | +19.331s | 1m28.707s |
| 11 | 23 | I | Tom Chilton | Ford Focus ST | 15 | +21.169s | 1m28.220s |
| 12 | 30 | I | Martin Depper | BMW 320si E90 | 15 | +25.065s | 1m28.751s |
| 13 | 14 | I | James Nash | Vauxhall Vectra | 15 | +25.248s | 1m27.967s |
| 14 | 25 | I | Daniel Lloyd | Vauxhall Vectra | 15 | +25.987s | 1m27.800s |
| 15 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 15 | +43.894s | 1m29.038s |
| 16 | 99 | I | Shaun Hollamby | VW Golf MK5 | 15 | +44.286s | 1m29.876s |
| 17 | 43 | I | Lea Wood | Honda Integra | 14 | +1 Lap | 1m28.744s |
| Not Classified | |||||||
| - | 37 | I | Arthur Forster | BMW 320si E90 | 11 | +4 Laps | 1m29.226s |
| - | 11 | I | Steven Kane | BMW 320si E90 | 10 | +5 Laps | 1m27.362s |
| - | 28 | I | John George | Honda Integra | 9 | +6 Laps | 1m28.823s |
| - | 5 | I | Mat Jackson | BMW 320si E90 | 4 | +11 Laps | 1m27.372s |
Race 3
| 1 | 77 | I | Andrew Jordan | Vauxhall Vectra | 15 | -- | 1m27.281s |
| 2 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 15 | +7.885s | 1m27.232s |
| 3 | 11 | I | Steven Kane | BMW 320si E90 | 15 | +13.942s | 1m27.161s |
| 4 | 23 | I | Tom Chilton | Ford Focus ST | 15 | +14.938s | 1m27.453s |
| 5 | 29 | I | Paul O'Neill | Honda Integra | 15 | +16.200s | 1m27.294s |
| 6 | 22 | I | Tom Boardman | SEAT Leon | 15 | +16.404s | 1m27.053s |
| 7 | 5 | I | Mat Jackson | BMW 320si E90 | 15 | +16.504s | 1m27.114s |
| 8 | 25 | I | Daniel Lloyd | Vauxhall Vectra | 15 | +16.589s | 1m27.557s |
| 9 | 52 | Gordon Shedden | Honda Civic | 15 | +21.678s | 1m27.182s | |
| 10 | 20 | Alex MacDowall | Chevrolet Cruze | 15 | +22.994s | 1m27.215s | |
| 11 | 14 | I | James Nash | Vauxhall Vectra | 15 | +24.261s | 1m28.072s |
| 12 | 28 | I | John George | Honda Integra | 15 | +32.178s | 1m28.865s |
| 13 | 43 | I | Lea Wood | Honda Integra | 15 | +34.851s | 1m28.739s |
| 14 | 99 | I | Shaun Hollamby | VW Golf MK5 | 15 | +45.356s | 1m29.061s |
| 15 | 37 | I | Arthur Forster | BMW 320si E90 | 15 | +56.572s | 1m29.931s |
| 16 | 2 | Jason Plato | Chevrolet Cruze | 15 | +1m14.319s | 1m26.674s | |
| 17 | 6 | I | Robert Collard | BMW 320si E90 | 14 | +1 Lap | 1m26.963s |
| Not Classified | |||||||
| - | 30 | I | Martin Depper | BMW 320si E90 | 11 | +4 Laps | 1m28.813s |
| - | 4 | Matt Neal | Honda Civic | 10 | +5 Laps | 1m27.526s | |
| - | 44 | I | Andy Neate | BMW 320si E90 | 8 | +7 Laps | 1m27.543s |
| - | 55 | I | David Pinkney | Vauxhall Vectra | 5 | +10 Laps | 1m28.620s |
| - | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 1 | +14 Laps | -- |