BTCC Oulton Park - 6th June 2010
Race 1
| 1 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 17 | -- | 1m28.216s |
| 2 | 52 | Gordon Shedden | Honda Civic | 17 | +0.348s | 1m27.793s | |
| 3 | 6 | I | Robert Collard | BMW 320si E90 | 17 | +1.173s | 1m28.463s |
| 4 | 5 | I | Mat Jackson | BMW 320si E90 | 17 | +2.097s | 1m28.169s |
| 5 | 23 | I | Tom Chilton | Ford Focus ST | 17 | +2.862s | 1m28.695s |
| 6 | 11 | I | Steven Kane | BMW 320si E90 | 17 | +3.464s | 1m28.576s |
| 7 | 20 | Alex MacDowall | Chevrolet Cruze | 17 | +5.120s | 1m28.724s | |
| 8 | 4 | Matt Neal | Honda Civic | 17 | +6.090s | 1m28.535s | |
| 9 | 14 | I | James Nash | Vauxhall Vectra | 17 | +6.330s | 1m28.621s |
| 10 | 2 | Jason Plato | Chevrolet Cruze | 17 | +11.629s | 1m28.727s | |
| 11 | 44 | I | Andy Neate | BMW 320si E90 | 17 | +16.851s | 1m29.151s |
| 12 | 28 | I | John George | Honda Integra | 17 | +17.911s | 1m29.174s |
| 13 | 43 | I | Lea Wood | Honda Integra | 17 | +18.868s | 1m29.114s |
| 14 | 30 | I | Martin Depper | BMW 320si E90 | 17 | +19.025s | 1m29.482s |
| 15 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 17 | +40.585s | 1m31.079s |
| 16 | 37 | I | Arthur Forster | BMW 320si E90 | 17 | +41.072s | 1m29.374s |
| 17 | 99 | I | Shaun Hollamby | VW Golf MK5 | 11 | +6 Laps | 1m23.766s |
| Not Classified | |||||||
| - | 55 | I | David Pinkney | Vauxhall Vectra | 10 | +7 Laps | 1m29.507s |
| - | 77 | I | Andrew Jordan | Vauxhall Vectra | 4 | +13 Laps | 1m29.397s |
| - | 98 | I | Matt Hamilton | Honda Civic Type R | 2 | +15 Laps | 1m31.033s |
| - | 22 | I | Tom Boardman | SEAT Leon | 1 | +16 Laps | -- |
| - | 29 | I | Paul O'Neill | Honda Integra | 0 | -- | -- |
Race 2
| 1 | 2 | Jason Plato | Chevrolet Cruze | 15 | -- | 1m28.111s | |
| 2 | 4 | Matt Neal | Honda Civic | 15 | +0.749s | 1m28.130s | |
| 3 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 15 | +3.483s | 1m28.484s |
| 4 | 5 | I | Mat Jackson | BMW 320si E90 | 15 | +4.921s | 1m28.811s |
| 5 | 11 | I | Steven Kane | BMW 320si E90 | 15 | +9.378s | 1m28.786s |
| 6 | 23 | I | Tom Chilton | Ford Focus ST | 15 | +12.016s | 1m28.851s |
| 7 | 14 | I | James Nash | Vauxhall Vectra | 15 | +12.328s | 1m28.811s |
| 8 | 22 | I | Tom Boardman | SEAT Leon | 15 | +13.134s | 1m28.702s |
| 9 | 20 | Alex MacDowall | Chevrolet Cruze | 15 | +37.184s | 1m29.279s | |
| 10 | 55 | I | David Pinkney | Vauxhall Vectra | 15 | +37.227s | 1m29.203s |
| 11 | 43 | I | Lea Wood | Honda Integra | 15 | +37.899s | 1m29.562s |
| 12 | 98 | I | Matt Hamilton | Honda Civic Type R | 15 | +38.522s | 1m30.355s |
| 13 | 37 | I | Arthur Forster | BMW 320si E90 | 15 | +45.655s | 1m29.851s |
| 14 | 30 | I | Martin Depper | BMW 320si E90 | 15 | +47.410s | 1m30.428s |
| 15 | 6 | I | Robert Collard | BMW 320si E90 | 15 | +49.282s | 1m29.537s |
| 16 | 77 | I | Andrew Jordan | Vauxhall Vectra | 15 | +1 Lap | 1m28.725s |
| 17 | 44 | I | Andy Neate | BMW 320si E90 | 14 | +1 Lap | 1m29.641s |
| Not Classified | |||||||
| - | 28 | I | John George | Honda Integra | 13 | +2 Laps | 1m29.013s |
| - | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 13 | +2 Laps | 1m30.912s |
| - | 99 | I | Shaun Hollamby | VW Golf MK5 | 5 | +10 Laps | 1m31.205s |
| - | 52 | Gordon Shedden | Honda Civic | 2 | +13 Laps | -- | |
| - | 29 | I | Paul O'Neill | Honda Integra | 0 | +15 Laps | -- |
Race 3
| 1 | 4 | Matt Neal | Honda Civic | 18 | -- | 1m28.417s | |
| 2 | 11 | I | Steven Kane | BMW 320si E90 | 18 | +0.282s | 1m28.553s |
| 3 | 14 | I | James Nash | Vauxhall Vectra | 18 | +1.321s | 1m28.650s |
| 4 | 23 | I | Tom Chilton | Ford Focus ST | 18 | +2.109s | 1m28.733s |
| 5 | 21 | I | Tom Onslow-Cole | Ford Focus ST | 18 | +2.493s | 1m28.291s |
| 6 | 2 | Jason Plato | Chevrolet Cruze | 18 | +3.919s | 1m28.260s | |
| 7 | 5 | I | Mat Jackson | BMW 320si E90 | 18 | +4.376s | 1m28.289s |
| 8 | 6 | I | Robert Collard | BMW 320si E90 | 18 | +5.248s | 1m28.136s |
| 9 | 44 | I | Andy Neate | BMW 320si E90 | 18 | +6.185s | 1m28.885s |
| 10 | 29 | I | Paul O'Neill | Honda Integra | 18 | +8.146s | 1m28.131s |
| 11 | 52 | Gordon Shedden | Honda Civic | 18 | +15.452s | 1m27.979s | |
| 12 | 55 | I | David Pinkney | Vauxhall Vectra | 18 | +21.554s | 1m29.630s |
| 13 | 43 | I | Lea Wood | Honda Integra | 18 | +22.097s | 1m29.812s |
| 14 | 98 | I | Matt Hamilton | Honda Civic Type R | 18 | +31.740s | 1m29.792s |
| 15 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 18 | +39.013s | 1m31.166s |
| 16 | 37 | I | Arthur Forster | BMW 320si E90 | 17 | +1 Lap | 1m30.041s |
| Not Classified | |||||||
| - | 99 | I | Shaun Hollamby | VW Golf MK5 | 16 | +2 Laps | 1m30.747s |
| - | 22 | I | Tom Boardman | SEAT Leon | 14 | +4 Laps | 1m28.947s |
| - | 77 | I | Andrew Jordan | Vauxhall Vectra | 10 | +8 Laps | 1m28.639s |
| - | 20 | Alex MacDowall | Chevrolet Cruze | 3 | +15 Laps | 1m58.319s | |
| - | 30 | I | Martin Depper | BMW 320si E90 | 0 | +18 Laps | -- |